TechieClues TechieClues
Updated date Oct 12, 2021
We will learn how to convert numbers into currency format using CurrencyPipe in Angular. In this blog, we will also see the different types of currency codes and formats.
  • 6.8k
  • 0
  • 0

Angular Currency Pipe is one of the built-in pipe in Angular that can be used to format currency value according to given country code, currency, decimal, locale information.

Syntax:

{{ value_expression | currency [ : currencyCode [ : display [ : digitsInfo [ : locale ] ] ] ] }}

Parameters:

Parameter Description
currencyCode ISO 4217 currency code.
display We can display Currency 'symbol' or 'code' or 'symbol-narrow' or our own string.
digitsInfo Represents Decimal representation of currency value.
locale It represents locale format rules. 

Country Currency Codes:

Currency Name Usage with Currency Code Sample
Andorran peseta {{currencyObj | currency:"ADP":"symbol"}} ADP750
Afghan afghani {{currencyObj | currency:"AFN":"symbol"}} AFN750
Albanian lek {{currencyObj | currency:"ALL":"symbol"}} ALL750
Armenian dram {{currencyObj | currency:"AMD":"symbol"}} AMD750
Angolan kwanza {{currencyObj | currency:"AOA":"symbol"}} Kz750.00
Argentine peso {{currencyObj | currency:"ARS":"symbol"}} $750.00
Australian dollar {{currencyObj | currency:"AUD":"symbol"}} $750.00
Bosnia and Herzegovina convertible mark {{currencyObj | currency:"BAM":"symbol"}} KM750.00
Barbados dollar {{currencyObj | currency:"BBD":"symbol"}} $750.00
Bangladeshi taka {{currencyObj | currency:"BDT":"symbol"}} ৳750.00
Bahraini dinar {{currencyObj | currency:"BHD":"symbol"}} BHD750.000
Burundian franc {{currencyObj | currency:"BIF":"symbol"}} BIF750
Bermudian dollar {{currencyObj | currency:"BMD":"symbol"}} $750.00
Brunei dollar {{currencyObj | currency:"BND":"symbol"}} $750.00
Boliviano {{currencyObj | currency:"BOB":"symbol"}} Bs750.00
Brazilian real {{currencyObj | currency:"BRL":"symbol"}} R$750.00
Bahamian dollar {{currencyObj | currency:"BSD":"symbol"}} $750.00
Botswana pula {{currencyObj | currency:"BWP":"symbol"}} P750.00
Belarusian ruble {{currencyObj | currency:"BYN":"symbol"}} р.750.00
Belarusian ruble {{currencyObj | currency:"BYR":"symbol"}} BYR750
Belize dollar {{currencyObj | currency:"BZD":"symbol"}} $750.00
Canadian dollar {{currencyObj | currency:"CAD":"symbol"}} $750.00
Swiss franc {{currencyObj | currency:"CHF":"symbol"}} CHF750.00
Unidad de Fomento {{currencyObj | currency:"CLF":"symbol"}} CLF750.0000
Chilean peso {{currencyObj | currency:"CLP":"symbol"}} $750
RenminbiRenminbi (Chinese) yuan {{currencyObj | currency:"CNY":"symbol"}} ¥750.00
Colombian peso {{currencyObj | currency:"COP":"symbol"}} $750
Costa Rican colon {{currencyObj | currency:"CRC":"symbol"}} ₡750.00
Cuban convertible peso {{currencyObj | currency:"CUC":"symbol"}} $750.00
Cuban peso {{currencyObj | currency:"CUP":"symbol"}} $750.00
Czech koruna {{currencyObj | currency:"CZK":"symbol"}} Kč750.00
Djiboutian franc {{currencyObj | currency:"DJF":"symbol"}} DJF750
Danish krone {{currencyObj | currency:"DKK":"symbol"}} kr750.00
Dominican peso {{currencyObj | currency:"DOP":"symbol"}} $750.00
Egyptian pound {{currencyObj | currency:"EGP":"symbol"}} E£750.00
Spanish peseta {{currencyObj | currency:"ESP":"symbol"}} ₧750
Euro {{currencyObj | currency:"EUR":"symbol"}} €750.00
Fijian dollarFiji dollar {{currencyObj | currency:"FJD":"symbol"}} $750.00
Falkland Islands pound {{currencyObj | currency:"FKP":"symbol"}} £750.00
Pound sterling {{currencyObj | currency:"GBP":"symbol"}} £750.00
Georgian lari {{currencyObj | currency:"GEL":"symbol"}} ₾750.00
Gibraltar pound {{currencyObj | currency:"GIP":"symbol"}} £750.00
Guinean franc {{currencyObj | currency:"GNF":"symbol"}} FG750
Guatemalan quetzal {{currencyObj | currency:"GTQ":"symbol"}} Q750.00
Guyanese dollar {{currencyObj | currency:"GYD":"symbol"}} $750
Hong Kong dollar {{currencyObj | currency:"HKD":"symbol"}} $750.00
Honduran lempira {{currencyObj | currency:"HNL":"symbol"}} L750.00
Croatian kuna {{currencyObj | currency:"HRK":"symbol"}} kn750.00
Hungarian forint {{currencyObj | currency:"HUF":"symbol"}} Ft750.00
Indonesian rupiah {{currencyObj | currency:"IDR":"symbol"}} Rp750
Israeli new shekel {{currencyObj | currency:"ILS":"symbol"}} ₪750.00
Indian rupee {{currencyObj | currency:"INR":"symbol"}} ₹750.00
Iraqi dinar {{currencyObj | currency:"IQD":"symbol"}} IQD750
Iranian rial {{currencyObj | currency:"IRR":"symbol"}} IRR750
Icelandic krona {{currencyObj | currency:"ISK":"symbol"}} kr750
Italian lira {{currencyObj | currency:"ITL":"symbol"}} ITL750
Jamaican dollar {{currencyObj | currency:"JMD":"symbol"}} $750.00
Jordanian dinar {{currencyObj | currency:"JOD":"symbol"}} JOD750.000
Japanese yen {{currencyObj | currency:"JPY":"symbol"}} ¥750
Cambodian riel {{currencyObj | currency:"KHR":"symbol"}} ៛750.00
Comoro franc {{currencyObj | currency:"KMF":"symbol"}} CF750
North Korean won {{currencyObj | currency:"KPW":"symbol"}} ₩750
South Korean won {{currencyObj | currency:"KRW":"symbol"}} ₩750
Kuwaiti dinar {{currencyObj | currency:"KWD":"symbol"}} KWD750.000
Cayman Islands dollar {{currencyObj | currency:"KYD":"symbol"}} $750.00
Kazakhstani tenge {{currencyObj | currency:"KZT":"symbol"}} ₸750.00
Lao kip {{currencyObj | currency:"LAK":"symbol"}} ₭750
Lebanese pound {{currencyObj | currency:"LBP":"symbol"}} L£750
Sri Lankan rupee {{currencyObj | currency:"LKR":"symbol"}} Rs750.00
Liberian dollar {{currencyObj | currency:"LRD":"symbol"}} $750.00
Lithuanian litas {{currencyObj | currency:"LTL":"symbol"}} Lt750.00
Luxembourg franc {{currencyObj | currency:"LUF":"symbol"}} LUF750
Latvian lats {{currencyObj | currency:"LVL":"symbol"}} Ls750.00
Libyan dinar {{currencyObj | currency:"LYD":"symbol"}} LYD750.000
Malagasy ariary {{currencyObj | currency:"MGA":"symbol"}} Ar750
Malagasy franc {{currencyObj | currency:"MGF":"symbol"}} MGF750
Myanmar kyat {{currencyObj | currency:"MMK":"symbol"}} K750
Mongolian tugrik {{currencyObj | currency:"MNT":"symbol"}} ₮750
Mauritanian Ouguiya {{currencyObj | currency:"MRO":"symbol"}} MRO750
Mauritian rupee {{currencyObj | currency:"MUR":"symbol"}} Rs750
Mexican peso {{currencyObj | currency:"MXN":"symbol"}} $750.00
Malaysian ringgit {{currencyObj | currency:"MYR":"symbol"}} RM750.00
Namibian dollar {{currencyObj | currency:"NAD":"symbol"}} $750.00
Nigerian naira {{currencyObj | currency:"NGN":"symbol"}} ₦750.00
Nicaraguan cordoba {{currencyObj | currency:"NIO":"symbol"}} C$750.00
Norwegian krone {{currencyObj | currency:"NOK":"symbol"}} kr750.00
Nepalese rupee {{currencyObj | currency:"NPR":"symbol"}} Rs750.00
New Zealand dollar {{currencyObj | currency:"NZD":"symbol"}} $750.00
Omani rial {{currencyObj | currency:"OMR":"symbol"}} OMR750.000
Philippine peso {{currencyObj | currency:"PHP":"symbol"}} ₱750.00
Pakistani rupee {{currencyObj | currency:"PKR":"symbol"}} Rs750
Polish zloty {{currencyObj | currency:"PLN":"symbol"}} zł750.00
Paraguayan guarani {{currencyObj | currency:"PYG":"symbol"}} ₲750
Romanian leu {{currencyObj | currency:"RON":"symbol"}} lei750.00
Serbian dinar {{currencyObj | currency:"RSD":"symbol"}} RSD750
Russian ruble {{currencyObj | currency:"RUB":"symbol"}} ₽750.00
Russian ruble {{currencyObj | currency:"RUR":"symbol"}} р.750.00
Rwandan franc {{currencyObj | currency:"RWF":"symbol"}} RF750
Solomon Islands dollar {{currencyObj | currency:"SBD":"symbol"}} $750.00
Swedish krona/kronor {{currencyObj | currency:"SEK":"symbol"}} kr750.00
Singapore dollar {{currencyObj | currency:"SGD":"symbol"}} $750.00
Saint Helena pound {{currencyObj | currency:"SHP":"symbol"}} £750.00
Sierra Leonean leone {{currencyObj | currency:"SLL":"symbol"}} SLL750
Somali shilling {{currencyObj | currency:"SOS":"symbol"}} SOS750
Surinamese dollar {{currencyObj | currency:"SRD":"symbol"}} $750.00
South Sudanese pound {{currencyObj | currency:"SSP":"symbol"}} £750.00
Sao Tome/Principe Dobra {{currencyObj | currency:"STD":"symbol"}} STD750
Sao Tome/Principe Dobra {{currencyObj | currency:"STN":"symbol"}} Db750.00
Syrian pound {{currencyObj | currency:"SYP":"symbol"}} £750
Thai baht {{currencyObj | currency:"THB":"symbol"}} ฿750.00
Turkmenistani manat {{currencyObj | currency:"TMM":"symbol"}} TMM750
Tunisian dinar {{currencyObj | currency:"TND":"symbol"}} TND750.000
Tongan paanga {{currencyObj | currency:"TOP":"symbol"}} T$750.00
Turkish lira {{currencyObj | currency:"TRL":"symbol"}} TRL750
Turkish lira {{currencyObj | currency:"TRY":"symbol"}} ₺750.00
Trinidad and Tobago dollar {{currencyObj | currency:"TTD":"symbol"}} $750.00
New Taiwan dollar {{currencyObj | currency:"TWD":"symbol"}} $750.00
Tanzanian shilling {{currencyObj | currency:"TZS":"symbol"}} TZS750
Ukrainian hryvnia {{currencyObj | currency:"UAH":"symbol"}} ₴750.00
Ugandan shilling {{currencyObj | currency:"UGX":"symbol"}} UGX750
United States dollar {{currencyObj | currency:"USD":"symbol"}} $750.00
Uruguay Peso en Unidades Indexadas {{currencyObj | currency:"UYI":"symbol"}} UYI750
Uruguayan peso {{currencyObj | currency:"UYU":"symbol"}} $750.00
Uzbekistan som {{currencyObj | currency:"UZS":"symbol"}} UZS750
Venezuelan bolivar {{currencyObj | currency:"VEF":"symbol"}} Bs750.00
Vietnamese dong {{currencyObj | currency:"VND":"symbol"}} ₫750
Vanuatu vatu {{currencyObj | currency:"VUV":"symbol"}} VUV750
CFA franc BEAC {{currencyObj | currency:"XAF":"symbol"}} FCFA750
East Caribbean dollar {{currencyObj | currency:"XCD":"symbol"}} $750.00
CFA franc BCEAO {{currencyObj | currency:"XOF":"symbol"}} CFA750
CFP franc (franc Pacifique) {{currencyObj | currency:"XPF":"symbol"}} CFPF750
Yemeni rial {{currencyObj | currency:"YER":"symbol"}} YER750
South African rand {{currencyObj | currency:"ZAR":"symbol"}} R750.00
Zambian kwacha {{currencyObj | currency:"ZMK":"symbol"}} ZMK750
Zambian kwacha {{currencyObj | currency:"ZMW":"symbol"}} ZK750.00
Zimbabwean dollar {{currencyObj | currency:"ZWD":"symbol"}} ZWD750

Example:

<!--output 'INR200.30'-->
<p>{{Value | currency:'INR':'code'}}</p>

<!--output 'CA$200.30'-->
<p>{{Value | currency:'CAD':'symbol'}}</p>

<!--output '$200.30'-->
<p>{{Value |currency:'CAD':'symbol-narrow'}}</p>

<!--output '₹200.30'-->
<p>{{Value |currency:'INR':'symbol-narrow'}}</p>

<!--output 'Indian Rupee200.30'-->
<p>{{Value | currency:'INR':'Indian Rupee'}}</p>

<!--output '$200.30'-->
<p>{{Value | currency}}</p>

<!--output '₹200.30'-->
<p>{{Value | currency:'INR'}}</p>

<!--output '₹0,200.30'-->
<p>{{Value |currency:'INR':'symbol':'4.2-2'}}</p>

<!--output '₹200.3'-->
<p>{{Value |currency:'INR':'symbol':'3.1-1'}}</p>

<!--₹200.00-->
<p>{{IntegerValue |currency:'INR':'symbol'}}</p>

VND200
<p>{{Value | currency:'VND':'symbol'}}</p>

<!--Angular Currency Pipe example with locale-->

<!--output '0 200,30 $CA'-->
<p>{{Value | currency:'CAD':'symbol':'4.2-2':'fr'}}</p>

<!--output '200,30 $CA'-->
<p>{{Value | currency:'CAD':'symbol':'3.2-2':'fr'}}</p>

ABOUT THE AUTHOR

TechieClues
TechieClues

I specialize in creating and sharing insightful content encompassing various programming languages and technologies. My expertise extends to Python, PHP, Java, ... For more detailed information, please check out the user profile

https://www.techieclues.com/profile/techieclues

Comments (0)

There are no comments. Be the first to comment!!!